![]() |
Great Pond Weather Center
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
2.6
mph (ESE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 44°F | 47°F | 52°F | 56°F | 60°F | 60°F | 59°F | 58°F | 55°F | 54°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F |
Feels Like | 42°F | 42°F | 44°F | 45°F | 50°F | 54°F | 57°F | 58°F | 57°F | 56°F | 53°F | 52°F | 48°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 50°F | 52°F | 55°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 50°F | 50°F | 48°F | 47°F | 47°F |
Cloudiness | 90% | 90% | 92% | 88% | 73% | 60% | 61% | 56% | 100% | 100% | 100% | 100% | 98% | 95% | 83% | 45% | 32% | 27% | 26% | 23% | 17% | 60% | 73% | 80% | 84% | 86% | 92% | 80% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 91% | 95% | 88% | 78% | 67% | 55% | 43% | 43% | 46% | 53% | 62% | 73% | 81% | 88% | 92% | 93% | 92% | 92% | 93% | 94% | 95% | 94% | 94% | 93% | 90% | 85% | 75% | 67% | 63% | 62% | 61% | 66% | 70% | 77% | 86% | 94% | 95% | 96% | 97% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
Dew Point | 40°F | 40°F | 40°F | 41°F | 42°F | 40°F | 41°F | 42°F | 42°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
Wind Speed | 1.6 mph | 2.6 mph | 2.8 mph | 4.6 mph | 4.9 mph | 5.6 mph | 6.2 mph | 7.4 mph | 8.4 mph | 7.3 mph | 8 mph | 6.5 mph | 5.3 mph | 5.2 mph | 5 mph | 5 mph | 5.5 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.5 mph | 7.7 mph | 9.2 mph | 9.1 mph | 10 mph | 12.5 mph | 14.1 mph | 14.4 mph | 15.2 mph | 16.2 mph | 16.5 mph | 15.9 mph | 15.1 mph | 14 mph | 13.1 mph | 12.7 mph | 9.3 mph | 7.2 mph | 6.9 mph | 5.2 mph | 5.1 mph | 5 mph | 4.8 mph | 3.8 mph | 3.7 mph | 3.2 mph |
Wind Direction |
![]() 106° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 156° SSE | ![]() 176° S | ![]() 181° S | ![]() 177° S | ![]() 183° S | ![]() 180° S | ![]() 178° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 138° SE | ![]() 135° SE | ![]() 135° SE | ![]() 132° SE | ![]() 134° SE | ![]() 142° SE | ![]() 134° SE | ![]() 133° SE | ![]() 134° SE | ![]() 133° SE | ![]() 134° SE | ![]() 131° SE | ![]() 135° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 141° SE | ![]() 139° SE | ![]() 136° SE | ![]() 134° SE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 124° SE | ![]() 127° SE | ![]() 134° SE | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
55% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
46 °F
|
100% |
62% |
Tuesday
Oct 21 |
![]() Clouds |
61 °F
|
47 °F
|
80% |
69% |
Wednesday
Oct 22 |
![]() Rain |
61 °F
|
46 °F
|
100% |
76% |
Thursday
Oct 23 |
![]() Rain |
57 °F
|
41 °F
|
99% |
66% |
Friday
Oct 24 |
![]() Rain |
47 °F
|
38 °F
|
23% |
76% |
Saturday
Oct 25 |
![]() Clear |
49 °F
|
34 °F
|
0% |
57% |
Sunday
Oct 26 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
57% |
Monday
Oct 27 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
56% |
Tuesday
Oct 28 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
51% |
Wednesday
Oct 29 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
54% |
Thursday
Oct 30 |
![]() Clear |
56 °F
|
36 °F
|
0% |
56% |
Friday
Oct 31 |
![]() Clouds |
54 °F
|
43 °F
|
0% |
72% |
Saturday
Nov 1 |
![]() Rain |
59 °F
|
53 °F
|
100% |
96% |
Sunday
Nov 2 |
![]() Rain |
59 °F
|
54 °F
|
100% |
97% |
Monday
Nov 3 |
![]() Rain |
50 °F
|
46 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Great Pond News Great Pond Photos Great Pond Videos |